Bơm trục ngang đa tầng cánh U3S-50/2T

CÔNG TY TNHH KỸ THUẬT CÔNG NGHỆ VIỆT TIẾN.

Hotline: 094 9911048

Email: kythuatviettien@gmail.com

Hỗ trợ trực tuyến

hotline

HỖ TRỢ KỸ THUẬT hotline hotline hotline

Điện thoại: 094 9911048
Email: kythuatviettien@gmail.com

BÁN HÀNG hotline hotline hotline

Điện thoại: 094 9911048
Email: kythuatviettien@gmail.com

HOTLINE hotline hotline hotline

Điện thoại: 094 9911048
Email: kythuatviettien@gmail.com
Bơm trục ngang đa tầng cánh  U3S-50/2T

Bơm trục ngang đa tầng cánh U3S-50/2T

Bơm ly tâm trục ngang đa tầng cánh 

  • Model: U3S-50/2T
  • Công suất: 0.37 kW/380V-400V-415V
  • Động cơ: 2 cực, 2900v/p
  • Lưu lượng: 1 đến 5 m3/giờ
  • Cột áp: 6m đến 21 m 
  • Động cơ chất liệu :Gang-Thép không gỉ  
  • Cánh bơm : Thép không gỉ
  • Trục bơm bằng: Thép không gỉ 304
  • Nhiệt độ cho phép -150oC Đến 110oC
  • Nhà sản xuất: Pentax
  • Xuất xứ: Italy
  • Thông tin sản phẩm
  • Tính năng

THEO BẢN GIÁ ÁP DỤNG NĂN 2024 CHIẾT KHẤU TỪ 10 -17%

STT Model Bảng giá 2024
1 INOX100N/60(cánh phíp ) 7,730,000
2 INOX100N/62(cánh Inox ) 8,350,000
3 INOXT100N/62(cánh Inox ) 8,350,000
4 MPXT120/5 (cánh phíp) 8,530,000
5 Pool2 100 15,750,000
6 Pool2 100T 15,750,000
7 Pool2 150 17,160,000
8 Pool2 150T 17,160,000
9 Pool2 200 20,120,000
10 Pool2 200T 20,120,000
11 Pool2 300 23,660,000
12 Pool2 300T 21,680,000
13 CR 102/00 6,050,000
14 CRT 102/00 6,050,000
15 CRT 102/01 (cánh đồng) 6,400,000
16 CP 45 3,960,000
17 CP 75 4,960,000
18 MD100 7,080,000
19 MDT100 7,080,000
20 CM 50 4,240,000
21 CM 50/01 (Cánh Đồng ) 4,720,000
22 CM 75/60 5,020,000
23 CM75/61 (Cánh Đồng ) 5,900,000
24 CM 100 /60 5,250,000
25 CM 100 /61 6,200,000
26 CMT 50 5,030,000
27 CMT 100/60 5,490,000
28 CM 164 9,610,000
29 CMT 164 9,630,000
30 CM 214 10,130,000
31 CMT 214 9,690,000
32 CM 314 15,660,000
33 CMT 314 12,890,000
34 CMT 550 21,520,000
35 CAB 150 12,240,000
36 CAB 200 12,370,000
37 CABT 200 12,370,000
38 CAB300 16,160,000
39 CABT 300 16,160,000
40 MB 200 9,810,000
41 MBT 200 10,000,000
42 MB 300 13,600,000
43 MBT 300 13,600,000
44 CAM 75N/60 5,490,000
45 CAM 100N/60 5,670,000
46 CAMT 100N/60 5,670,000
47 CAM 150 10,210,000
48 CAM 200 11,000,000
49 CAMT 200 11,000,000
50 PM 45 3,850,000
51 PM 45A 4,500,000
52 PM 80 5,100,000
53 PM45(A)+Bình 24L(Tăng áp) 6,700,000
54 CH 160 11,790,000
55 CHT 160 11,670,000
56 CH 210 13,676,000
57 CHT 210 13,320,000
58 CH 310 19,380,000
59 CHT 310 17,270,000
60 CHT 400 20,600,000
61 CHT 550 22,950,000
62 CST 100/2'' 6,770,000
63 CS 200/3" 16,310,000
64 CST 200/3" 15,330,000
65 CS 300/3" 20,880,000
66 CST 300/3" 19,550,000
67 CST 400/3" 20,300,000
68 CST 550/4" 22,560,000
69 CST 750/4" 29,320,000
70 CST 1000/4" 30,050,000
71 CBT210 10,810,000
72 CBT310 10,960,000
73 CBT 400 21,580,000
74 CBT 600 24,240,000
75 CBT 800 39,500,000
76 CABT 200/00 230 + EPIC+S.D 30,430,000
77 CRT100/00 +EPIC+S.D 25,460,000
78 CAMT 100/00 230 + EPIC+S.D 26,740,000
79 INOXT 100/62 230+ EPIC+S.D 28,570,000
80 CMT 100/00 230 + EPIC+S.D 24,970,000
81 CMT 164/00 230 + EPIC+S.D 30,180,000
82 U3S-100/5T + EPIC+S.D 32,500,000
83 U5S-180/6T + EPIC+S.D 35,050,000
84 CHT 160 + EPIC+S.D 30,100,000
85 U5S-150/5T + EPIC+S.D 34,820,000
86 U5S-200/7T + EPIC+S.D 36,800,000
87 Aquadomus 30,140,000
88 U5V - 200/ 7T 15,680,000
89 U5V - 300/ 10T 18,210,000
90 U7V-300/6T 16,730,000
91 U7V - 350/ 7T 18,950,000
92 U7V-400/8T 22,270,000
93 U7V-550/10T 28,690,000
94 U9V-550/10T 28,530,000
95 U18V-550/6T 25,610,000
96 U18V-750/8T 36,680,000
97 U18V-900/9T 39,710,000
98 U7SV-300/6T (Cánh Inox) 26,660,000
99 U7SV-400/8T (Cánh Inox) 35,140,000
100 U7SV-550/10T (Cánh Inox) 40,600,000
101 U18SV-750/8T (Cánh Inox) 55,620,000
102 U18LG-920/10T 49,800,000
103 U18LG-1000/11T 52,800,000
104 U3SLG-350/ 14T 53,860,000
105 U3SLG-380/16T 54,500,000
106 U3SLG-400/ 18T 58,180,000
107 U3SLG-450/ 20T 60,020,000
108 U5SLG-400/14T 53,350,000
109 U5SLG-450/ 16T 56,700,000
110 U5SLG-550/ 18T 59,560,000
111 U5SLG-600/ 20T 61,860,000
112 U7SLG-750/12T 59,610,000
113 U7SLG-800/14T 61,510,000
114 U7SLG-900/16T 66,000,000
115 U7SLG-950/18T 71,380,000
116 U7SLG-1000/20T 73,190,000
117 U9SLG-750/12T 62,190,000
118 U9SLG-800/14T 66,050,000
119 U9SLG-900/16T 69,290,000
120 U9SLG-950/18T 74,900,000
121 U9SLG-1000/20T 77,210,000
122 U3S-50/2T 7,600,000
123 U3S - 90/4T 11,190,000
124 U3S - 100/5 12,670,000
125 U3S - 100/5T 12,670,000
126 U5S - 120/4 14,200,000
127 U5S - 120/4T 14,200,000
128 U5S - 150/5 16,150,000
129 U5S - 150/5T 15,940,000
130 U5S - 180/6 17,860,000
131 U5S - 180/6T 17,180,000
132 U5S - 200/7 20,200,000
133 U5S - 200/7T 19,680,000
134 U7S - 120/3 11,320,000
135 U7S - 120/3T 11,320,000
136 U7S - 300/6T 17,000,000
137 U9S - 150/3 18,610,000
138 U9S - 150/3T 18,440,000
139 U18S - 400/4T 24,000,000
140 U3A - 90/4 8,350,000
141 U3A - 90/4T 8,350,000
142 U5A - 150/5 13,120,000
143 U5A - 150/5T 13,120,000
144 U3SA - 90/4 11,650,000
145 U3SA - 90/4T 11,650,000
146 U3SA - 100/5 13,380,000
147 U3SA - 100/5T 13,380,000
148 U5SA - 120/4 12,790,000
149 U5SA - 120/4T 12,790,000
150 U5SA - 150/5 17,590,000
Sản phẩm đã xem
Sản phẩm cùng loại
Zalo